Fa'atauga fa'atauga maualuga Keywords Sapindus saponin extract powder supply natural 40% saponin
Fa'amatalaga o oloa:
Igoa Oloa | Fa'atauga fa'atauga maualuga Keywords Sapindus saponinave'ese le pa'u sapalai fa'anatura 40% saponin |
Vasega | Tulaga taumafa |
Fa'aaliga | enaena pauta |
Punavai | Keyword Sapindus Extract |
upu autu | Keyword Sapindus |
Tusipasi | HALAL/HACCP/ISO22000/ISO9001/MSDS |
Teuina | Teu i totonu o se nofoaga malulu & matutu, aloese mai le malamalama malosi ma le vevela. |
Ola Fata | 24 Masina |
Keyword Sapindus saponin ose mea fa'anatura e maua ile fasimoli la'au Saina. O lo'o i ai le tele o gaioiga fa'aola, e aofia ai fa'ama'i fa'ama'i, fa'ama'i, fa'ama'i fa'ama'i ma a'afiaga fa'ama'i. Keywords Sapindus saponins ei ai ni fa'aoga patino i vaila'au fa'aSaina ma vaila'au fa'aonaponei.
I se tulaga lautele, Keywords Sapindus saponins e iai ona fa'aoga taua i vaila'au fa'aSaina masani ma vaila'au fa'aonaponei, ma e tele fa'amoemoega fa'afoma'i. Ae peita'i, pe a fa'aaogaina Keywords Sapindus saponin, e tatau ona e fa'alogo lelei i lona vaila'au ma mea e ono afaina ai ma a'afiaga. E fautuaina e faʻaaoga i lalo o le taʻitaʻiga a se fomaʻi.
COA:
NEWGREENHERBCO., LTD
Fa'aopoopo: Nu.11 Tangyan South Road, Xi'an, Saina
Telefoni: 0086-13237979303imeli:Bella@fuala'au.com
Tusi Faamaonia o Iloiloga
Igoa Oloa | Keyword Sapindus extract | Punavai Botanical | Fatu |
Vaega Nu. | XG-2024050501 | Aso Gaosi | 2024-05-05 |
Butch Quantity | 1500kg | Uma le aoga | 2026-05-04 |
Aitema | Fa'amatalaga | I'uga | Metotia |
Fa'atupu Fa'atasi | Saponin≥40% | 41.42% | UV(CP2010) |
Organoleptic | |||
Fa'aaliga | Leleipauta | Fa'atasi | Vaaia |
Lanu | Enaena mumu | Fa'atasi | Vaaia |
Uiga Faaletino | |||
Lapo'a La'au | NLT100% e oo atu i le 80 mmmesh | Fa'atasi | |
Ma'imau ile Fa'amago | ≦5.0% | 4.85% | CP2010 Fa'aopoopo IX G |
mea efuefu | ≦5.0% | 3.82% | CP2010 Fa'aopoopo IX K |
To'atele Tele | 40-60g/100ml | 50 g/100ml | |
Metala mamafa | |||
Aofa'i Metala Mamafa | ≤10ppm | Fa'atasi | Atomic Absorption |
Pb | ≤2ppm | Fa'atasi | Atomic Absorption |
As | ≤1ppm | Fa'atasi | Atomic Absorption |
Hg | ≤2ppm | Fa'atasi | Atomic Absorption |
≤10ppm | Fa'atasi | Atomic Absorption | |
Su'ega Microbiological | |||
Faitauga Aofa'i Papatusi | ≤1000cfu/g | Fa'atasi | AOAC |
Aofa'i Fa'afefete & Mold | ≤100cfu/g | Fa'atasi | AOAC |
E.Coli | Le lelei | Le lelei | AOAC |
Salmonella | Le lelei | Le lelei | AOAC |
Staphylococcus | Le lelei | Le lelei | AOAC |
Uma le aoga | 2 Tausaga Pe a Teu lelei | ||
otal Metala Mamafa | ≤10ppm | ||
Fa'aputu ma Teuina | Totonu: taga palasitika lua fa'ato'a, fafo: paelo pepa malo fa'aituau & tu'u i le mea paolo ma malulu matutu. |
Iloiloina e: Li Yan Faamaonia e:WanTao
Galuega:
1. Aafiaga faʻamaʻi: E mafai ona faʻalavelaveina le maualuga o mea faʻamaʻi ma faʻaitiitia ai le faʻaogaina o le tino.
2. Anti-seepage aafiaga: faaitiitia vascular permeability, taofia vai seepage, faaitiitia...
3. Faʻaleleia le tafe toto ma le toe foʻi mai o le lymphatic: faʻaleleia le vevesi o le vena, faʻavave le tafe toto, faʻaleleia le toe foʻi mai o le lymphatic, faʻaleleia le toto ma le microcirculation.
4. Puipui le puipui o le toto: E i ai se puipuiga i luga o sela endothelial ipu toto.
Talosaga:
I vailaʻau faʻaSaina masani, Keywords Sapindus saponins e masani ona faʻaaogaina mo le faʻamamaina o le vevela, faʻamaʻi, faʻamaʻi ma togafitiga faʻamaʻi. E iai le manatu e iai ni a'afiaga fa'alavelave i siama, siama ma sigi ma o lea e fa'aaogaina lautele i fuala'au masani.
I vailaʻau faʻaonaponei, o Keywords Sapindus saponins o loʻo faʻaaogaina foi i le atinaʻeina o vailaʻau ma togafitiga faafomaʻi. O su'esu'ega ua fa'aalia ai o Keywords Sapindus saponins e iai ni gaioiga fa'aola e pei o le anti-inflammatory, antioxidant ma le anti-tumour, ma o lea ua manatu ai e mafai ona aoga fa'afoma'i. E faʻaaogaina e saunia ai vailaʻau faʻamaʻi, vailaʻau faʻamaʻi ma vailaʻau faʻamaʻi.